2014年1月14日
Take a ride on the memory train back to middle school. For many, this arouses feelings of a socially awkward time due to things like orthodontic braces and physical changes driven by hormones and runaway metabolism. Left behind were the childish days of elementary school, yet the yellow bus ride in the morning and afternoon signified that you hadn’t yet reached those glorious teenage years, high school and wheels of your own. By today’s popular definition, you were a “tween.”
ZF6 053分离板 |
---|
ZF6 Series Valve Body Valve Locations | |||||
---|---|---|---|---|---|
Valve Description | Valve Body Type | ||||
Gen.1,M转移 | Gen. 1, E-Shift | 053 Code, E-Shift | Gen. 2, M-Shift | Gen. 2, E-Shift | |
Manual Valve | 101. | - | - | 101. | - |
停车锁阀 | - | 101. | 101. | - | 101. |
Park Lock Cylinder | - | 109. | 109. | - | 109. |
Lubrication Control Valve | 102. | 102. | 102. | 102. | 102. |
Converter Release Regulator Valve | 103. | 103. | 103. | 103. | 103. |
Bypass Clutch Control Regulator Valve | 105. | 105. | 105. | 105. | 105. |
Clutch Cooling Valve | - | - | - | 106. | 106. |
Main Pressure Regulator Valve | 104. | 104. | 104. | 104. | - |
Solenoid Pressure Regulator Valve | 113 | 113 | 113 | 201 | 201 |
离合器闩锁阀 | 116 | 116 | 116 | 116 | 116 |
Clutch B Latch Valve | 115 | 115 | 114 | - | - |
离合器D1闩锁阀 | 112 | 112 | 110 | 110 | 110 |
Clutch D2 Latch Valve | 203. | 203. | 201 | 113 | 113 |
Clutch E Latch Valve | 106. | 106. | 106. | 202. | 202. |
Clutch A Control Pressure Regulator Valve | 108. | 108. | 108. | 108. | 108. |
离合器B调节阀 | 201 | 201 | 115 | 115 | 115 |
Clutch C Regulator Valve | 204. | 204. | 205. | 114 | 114 |
Clutch D1 Control Pressure Regulator Valve | 205. | 205. | 204. | 204. | 204. |
Clutch D2 Regulator Valve | 202. | 202. | 202. | 112 | 112 |
Clutch E Control Pressure Regulator Valve | 107. | 107. | 107. | 107. | 107. |
Delay Accumulator Piston | 109. | - | - | - | - |
Solenoid Multiplex Valve | 110 | 110 | - | - | - |
Drive Enable Valve | 111 | 111 | - | - | - |
Shift Valve 3 | - | - | - | 205. | - |
Shift Valve 2 | - | - | 111 | 203. | 203. |
Shift Valve 1 | - | - | 112 | 111 | 111 |
Position Valve D | - | - | 203. | - | - |
Position Valve | - | - | - | - | 205. |
It's What's on the Inside that Counts |
---|
必需的
Recommended
Use theZF6 Valve Body Separator Plate Application Chart来确定哪个板is required. The plates are not specific by transmission model, but rather by valve body code and also by the stamped number.
必需的
Recommended
ZF valve name:DR.REO-V
必需的
Recommended
必需的
Recommended
必需的
Recommended
OE valve name: WD-V
必需的
Recommended
Fits units with 053 separator plate only.
OE阀名称:sys.dr-v
必需的
Recommended
必需的
Recommended
OE阀名称:SCHM-V
必需的
Recommended
OE valve name: WK-V
必需的
Recommended
While Sonnax makes every effort to ensure the accuracy of technical articles at time of publication, we assume no liability for inaccuracies or for information which may become outdated or obsolete over time.